Vessel Schedule

Vessel Name
OOCL SEOUL ( OSUL ) (click to view Vessel Information)  
Current Lane
AL2  
Current Comn Voyage
111W / 111E
Current YML Vsl Voy
AL22520W / AL22520E
-- Port -- Terminal Arrival Berth Departure
Date Status Date Status Date Status
ANTWERPEN NOORDZEE TERMINAL 913 (AIT) 2025/06/29 00:00 Planned 2025/06/29 06:00 Planned 2025/06/30 14:00 Planned
ANTWERPEN NOORDZEE TERMINAL 913 (AIT) 2025/07/08 23:00 Actual 2025/07/09 01:00 Actual 2025/07/10 01:00 Actual

Current Voyage -

Lane
AL2
Comn Voyage
111W / 111E
Current YML Vsl Voy
AL22520W / AL22520E


: No loading & discharge service [Report Subscription]
-- Port --TerminalArrivalBerthDeparture
DateStatusDateStatusDateStatus
SOUTHAMPTON SOUTHAMPTON CONTAINER TERMINALS 2025/05/14 21:25 Actual 2025/05/15 01:55 Actual 2025/05/15 23:41 Actual
ANTWERPEN AGT1700 TERMINAL (DPWORLD) 2025/05/18 15:10 Actual 2025/05/18 21:24 Actual 2025/05/19 21:38 Actual
ROTTERDAM ECT DELTA TERMINAL DDE 2025/05/22 04:28 Actual 2025/05/22 04:28 Actual 2025/05/23 17:18 Actual
BREMERHAVEN EUROGATE CONTAINER TERMINAL BREMERHAVEN 2025/05/24 12:00 Actual 2025/05/25 10:32 Actual 2025/05/26 22:21 Actual
LE HAVRE TERMINAL DE FRANCE 2025/05/28 10:00 Actual 2025/05/28 19:59 Actual 2025/05/29 15:39 Actual
NEW YORK MAHER TERMINALS 2025/06/06 02:00 Actual 2025/06/06 06:00 Actual 2025/06/07 16:46 Actual
NORFOLK VIRGINIA INTERNATIONAL GATEWAY 2025/06/09 20:30 Actual 2025/06/09 23:26 Actual 2025/06/11 06:48 Actual
BALTIMORE SEAGIRT MARINE TERMINAL 2025/06/13 13:00 Actual 2025/06/13 17:24 Actual 2025/06/14 02:03 Actual
* SOUTHAMPTON SOUTHAMPTON CONTAINER TERMINALS 2025/06/24 04:00 Actual 2025/06/24 07:30 Actual 2025/06/24 19:30 Actual
* ROTTERDAM ECT DELTA TERMINAL DDE 2025/07/01 03:45 Actual 2025/07/01 03:45 Actual 2025/07/01 22:28 Actual
* BREMERHAVEN NTB TERMINAL (NORTH SEA TERMINAL BREMERHAVEN) 2025/07/02 16:00 Actual 2025/07/03 06:20 Actual 2025/07/04 12:21 Actual
* LE HAVRE TERMINAL DE FRANCE -- Skip -- -- -- Skip -- -- -- Skip -- --
* ANTWERPEN NOORDZEE TERMINAL 913 (AIT) 2025/07/08 23:00 Actual 2025/07/09 01:00 Actual 2025/07/10 01:00 Actual