Vessel Schedule

Vessel Name
YM CERTAINTY ( YCRT ) (click to view Vessel Information)  
Current Lane
PAS  
Current Comn Voyage
071S / ---
Current YML Vsl Voy
PAS2518S / ---
-- Port -- Terminal Arrival Berth Departure
Date Status Date Status Date Status
MOJI TACHINOURA TERMINAL 2025/05/01 10:00 Planned 2025/05/01 11:00 Planned 2025/05/01 20:00 Planned
MOJI TACHINOURA TERMINAL 2025/05/09 07:46 Actual 2025/05/09 09:12 Actual 2025/05/09 21:15 Estimated

Current Voyage -

Lane
PAS
Comn Voyage
071S / ---
Current YML Vsl Voy
PAS2518S / ---


: No loading & discharge service [Report Subscription]
-- Port --TerminalArrivalBerthDeparture
DateStatusDateStatusDateStatus
MOJI TACHINOURA TERMINAL 2025/05/09 07:46 Actual 2025/05/09 09:12 Actual 2025/05/09 21:15 Estimated
HAKATA ISLAND CITY CONTAINER TML 2025/05/10 09:00 Estimated 2025/05/10 10:00 Estimated 2025/05/11 02:00 Estimated
PUSAN BUSAN PORT TERMINAL GAMMAN (BPTG) 2025/05/11 10:00 Estimated 2025/05/11 12:00 Estimated 2025/05/11 22:00 Estimated
KWANGYANG KWCT (KWANGWANG WEST CONTAINER TERMINAL) 2025/05/12 05:30 Estimated 2025/05/12 07:00 Estimated 2025/05/12 14:00 Estimated
KEELUNG KEELUNG TERMINAL NO.16, 17, 18, 23, 24, 25& 26 (IN WEST WHARF) 2025/05/14 13:00 Estimated 2025/05/14 14:00 Estimated 2025/05/14 22:00 Estimated
KAOHSIUNG KAOHSIUNG TERMINAL NO.3-#70 2025/05/15 13:30 Estimated 2025/05/15 14:30 Estimated 2025/05/15 23:30 Estimated
SHEKOU CHIWAN CNTR TML 2025/05/17 00:00 Estimated 2025/05/17 02:00 Estimated 2025/05/17 15:00 Estimated
NANSHA NEW PORT NANSHA INTERNATIONAL CONTAINER TERMINAL (NANSHA PHASE 3) 2025/05/17 18:00 Estimated 2025/05/17 20:30 Estimated 2025/05/18 05:30 Estimated