Vessel Schedule

Vessel Name
TS PUSAN ( TPUS ) (click to view Vessel Information)  
Current Lane
KTH  
Current Comn Voyage
25006S / ---
Current YML Vsl Voy
KTH2512S / ---
-- Port -- Terminal Arrival Berth Departure
Date Status Date Status Date Status
HONGKONG HONG KONG INT'L TERMINAL 2025/03/31 21:00 Planned 2025/03/31 23:00 Planned 2025/04/01 13:00 Planned
HONGKONG HONG KONG INT'L TERMINAL 2025/04/06 18:00 Actual 2025/04/06 19:30 Actual 2025/04/06 22:30 Actual

Current Voyage -

Lane
KTH
Comn Voyage
25006S / ---
Current YML Vsl Voy
KTH2512S / ---


: No loading & discharge service [Report Subscription]
-- Port --TerminalArrivalBerthDeparture
DateStatusDateStatusDateStatus
INCHEON PSA INCHEON CONTAINER TERMINAL 2025/03/28 08:00 Actual 2025/03/28 08:30 Actual 2025/03/29 03:00 Actual
PUSAN BUSAN PORT TERMINAL GAMMAN (BPTG) 2025/03/30 23:40 Actual 2025/03/31 00:40 Actual 2025/03/31 15:00 Actual
KWANGYANG KOREA INTERNATIONAL TML LTD 2025/03/31 22:18 Actual 2025/03/31 23:18 Actual 2025/04/01 05:48 Actual
KEELUNG KEELUNG TERMINAL (IN EAST WHARF) 2025/04/03 00:51 Actual 2025/04/03 01:10 Actual 2025/04/03 17:10 Actual
TAICHUNG CHINA CONTAINER TERMINAL#10W,#11W 2025/04/04 00:56 Actual 2025/04/04 01:26 Actual 2025/04/04 15:01 Actual
KAOHSIUNG KAOHSIUNG TERMINAL NO.3-#70 2025/04/05 02:30 Actual 2025/04/05 02:55 Actual 2025/04/05 14:45 Actual
HONG KONG HONG KONG INT'L TERMINAL 2025/04/06 18:00 Actual 2025/04/06 19:30 Actual 2025/04/06 22:30 Actual
KAOHSIUNG KAOHSIUNG TERMINAL NO.3-#70 -- Skip -- -- -- Skip -- -- -- Skip -- --
TAICHUNG CHINA CONTAINER TERMINAL#10W,#11W -- Skip -- -- -- Skip -- -- -- Skip -- --
KEELUNG KEELUNG TERMINAL (IN EAST WHARF) -- Skip -- -- -- Skip -- -- -- Skip -- --