Vessel Schedule

Vessel Name
ONE HUMBER ( OHMB ) (click to view Vessel Information)  
Current Lane
FP1  
Current Comn Voyage
100E / 100E / 100W / ---
Current YML Vsl Voy
FP12526A / FP12526B / FP12526C / ---
-- Port -- Terminal Arrival Berth Departure
Date Status Date Status Date Status
OAKLAND TRAPAC, INC. (OAK) 2025/09/16 05:00 Planned 2025/09/16 08:00 Planned 2025/09/17 17:00 Planned
OAKLAND TRAPAC, INC. (OAK) 2025/09/16 05:27 Actual 2025/09/16 15:27 Actual 2025/09/18 17:00 Estimated

Current Voyage -

Lane
FP1
Comn Voyage
100E / 100E / 100W / ---
Current YML Vsl Voy
FP12526A / FP12526B / FP12526C / ---


: No loading & discharge service [Report Subscription]
-- Port --TerminalArrivalBerthDeparture
DateStatusDateStatusDateStatus
ROTTERDAM ECT DELTA TERMINAL DDE 2025/07/03 09:31 Actual 2025/07/03 09:31 Actual 2025/07/05 22:09 Actual
HAMBURG HHLA CONTAINER TERMINAL ALTENWERDER GMBH (CTA) 2025/07/07 14:30 Actual 2025/07/08 15:35 Actual 2025/07/09 23:00 Actual
LE HAVRE TERMINAL DE FRANCE 2025/07/11 15:24 Actual 2025/07/11 19:36 Actual 2025/07/13 11:56 Actual
SINGAPORE PSA SINGAPORE 2025/08/14 13:10 Actual 2025/08/14 15:40 Actual 2025/08/16 09:15 Actual
KOBE PORT ISLAND PC16/17 2025/08/24 06:50 Actual 2025/08/24 08:01 Actual 2025/08/25 05:57 Actual
NAGOYA TOBISHIMA CONTAINER BERTH 2025/08/26 04:06 Actual 2025/08/26 07:36 Actual 2025/08/27 15:50 Actual
TOKYO OHI NO. 6/7 NYK CONTAINER TERMINAL 2025/08/28 09:23 Actual 2025/08/28 10:12 Actual 2025/08/30 11:03 Actual
LOS ANGELES YUSEN TERMINAL 2025/09/10 14:49 Actual 2025/09/10 15:52 Actual 2025/09/14 18:26 Actual
OAKLAND TRAPAC, INC. (OAK) 2025/09/16 05:27 Actual 2025/09/16 15:27 Actual 2025/09/18 17:00 Estimated
TOKYO TOKYO OHI TML 2025/10/01 05:00 Estimated 2025/10/01 08:00 Estimated 2025/10/02 06:30 Estimated
SHIMIZU SHIN-OKITSU CONTAINER TERMINAL 2025/10/02 20:00 Estimated 2025/10/02 21:00 Estimated 2025/10/03 03:00 Estimated
NAGOYA TOBISHIMA CONTAINER BERTH 2025/10/03 18:30 Estimated 2025/10/03 22:00 Estimated 2025/10/04 21:00 Estimated
KOBE ROKKO ISLAND C-6/7 2025/10/05 19:00 Estimated 2025/10/05 22:00 Estimated 2025/10/06 17:00 Estimated
TOKYO OHI NO.3 - 4 -- Skip -- -- -- Skip -- -- -- Skip -- --
* QINGDAO QINGDAO QIANWAN CONTAINER TERMINAL CO.,LTD 2025/10/09 12:00 Estimated 2025/10/09 14:00 Estimated 2025/10/10 06:00 Estimated
SINGAPORE PSA SINGAPORE 2025/10/20 17:00 Estimated 2025/10/20 20:00 Estimated 2025/10/22 22:00 Estimated