Search by Vessel

Vessel Name
BERLIN EXPRESS ( BNEP ) (click to view Vessel Information)  
Current Lane
FE3  
Current Comn Voyage
005W / 005E
Current YML Vsl Voy
FE32446W / FE32446E
-- Port -- Terminal Arrival Berth Departure
Date Status Date Status Date Status
SINGAPORE PSA SINGAPORE 2025/02/19 10:00 Planned 2025/02/19 13:00 Planned 2025/02/20 17:00 Planned
SINGAPORE PSA SINGAPORE 2025/03/14 01:00 Estimated 2025/03/15 12:00 Estimated 2025/03/16 23:00 Estimated

Current Voyage -

Lane
FE3
Comn Voyage
005W / 005E
Current YML Vsl Voy
FE32446W / FE32446E


: No loading & discharge service [Report Subscription]
-- Port --TerminalArrivalBerthDeparture
DateStatusDateStatusDateStatus
NINGBO CHINA MERCHANTS INTERNATIONAL CONTAINER TERMINALS CO.,NINGBO DAXIE 2024/11/14 09:00 Actual 2024/11/17 12:45 Actual 2024/11/18 17:15 Actual
XIAMEN XIAMEN HAITONG CONTAINER TERMINAL 2024/11/20 01:30 Actual 2024/11/20 03:50 Actual 2024/11/21 07:50 Actual
KAOHSIUNG KAOHSIUNG TERMINAL NO.6-#108/#109/#110/#111 2024/11/22 09:45 Actual 2024/11/22 10:40 Actual 2024/11/23 18:55 Actual
YANTIAN YICT 2024/11/24 13:00 Actual 2024/11/25 10:30 Actual 2024/11/26 14:30 Actual
VUNG TAU GEMALINK INTERNATIONAL PORT 2024/11/29 11:00 Actual 2024/11/29 14:00 Actual 2024/12/01 01:00 Actual
SINGAPORE PSA SINGAPORE 2024/12/02 13:30 Actual 2024/12/02 16:30 Actual 2024/12/03 18:20 Actual
ROTTERDAM ROTTERDAM WORLD GATEWAY. 2025/01/22 05:00 Actual 2025/01/22 10:10 Actual 2025/01/25 14:00 Actual
HAMBURG BU'KAI BURCHARDKAI CTR TERMINAL (CTB) 2025/01/26 06:30 Actual 2025/01/26 15:10 Actual 2025/01/29 09:12 Actual
ANTWERPEN NOORDZEE TERMINAL 913 (AIT) 2025/02/01 11:30 Actual 2025/02/01 20:15 Actual 2025/02/03 16:16 Actual
SOUTHAMPTON SOUTHAMPTON CONTAINER TERMINALS 2025/02/06 07:00 Actual 2025/02/06 09:38 Actual 2025/02/09 19:59 Actual
SINGAPORE PSA SINGAPORE 2025/03/14 01:00 Estimated 2025/03/15 12:00 Estimated 2025/03/16 23:00 Estimated
YANTIAN YICT 2025/03/21 01:00 Estimated 2025/03/21 02:00 Estimated 2025/03/23 02:00 Estimated
HONG KONG MODERN TERMINALS LTD 2025/03/23 06:00 Estimated 2025/03/23 08:00 Estimated 2025/03/24 08:00 Estimated
KAOHSIUNG KAOHSIUNG TERMINAL NO.6-#108/#109/#110/#111 2025/03/25 07:30 Estimated 2025/03/25 08:30 Estimated 2025/03/26 08:30 Estimated
* NINGBO CHINA MERCHANTS INTERNATIONAL CONTAINER TERMINALS CO.,NINGBO DAXIE 2025/03/28 01:00 Estimated 2025/03/28 03:00 Estimated 2025/03/29 15:00 Estimated